Big Bass Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.94"
|
Wind
4.6
mph (W)
|
|
Dew Point
7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 10°F | 10°F | 11°F | 13°F | 16°F | 20°F | 23°F | 24°F | 24°F | 22°F | 21°F | 18°F | 16°F | 15°F | 12°F | 11°F | 8°F | 7°F | 7°F | 6°F | 5°F | 5°F | 4°F | 4°F | 3°F | 3°F | 5°F | 7°F | 9°F | 11°F | 13°F | 14°F | 14°F | 13°F | 11°F | 10°F | 9°F | 9°F | 8°F | 8°F | 8°F | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 8°F |
| Feels Like | -1°F | -2°F | -2°F | 1°F | 4°F | 7°F | 11°F | 12°F | 12°F | 10°F | 8°F | 5°F | 4°F | 3°F | 0°F | -2°F | -4°F | -5°F | -6°F | -7°F | -7°F | -8°F | -8°F | -9°F | -9°F | -9°F | -7°F | -5°F | -3°F | -1°F | 1°F | 2°F | 2°F | 1°F | -2°F | -3°F | -3°F | -4°F | -4°F | -5°F | -5°F | -5°F | -5°F | -5°F | -4°F | -4°F | -3°F | -3°F |
| Cloudiness | 33% | 20% | 19% | 18% | 30% | 43% | 57% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 98% | 97% | 73% | 60% | 51% | 6% | 6% | 6% | 6% | 7% | 9% | 53% | 62% | 63% | 73% | 78% | 82% | 100% | 100% | 100% | 92% | 75% | 64% | 2% | 4% | 5% | 6% | 6% | 7% | 16% | 11% | 9% | 11% | 13% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 84% | 81% | 77% | 74% | 72% | 71% | 66% | 66% | 69% | 73% | 78% | 81% | 89% | 72% | 76% | 79% | 81% | 82% | 83% | 84% | 85% | 85% | 86% | 85% | 80% | 72% | 63% | 58% | 54% | 54% | 56% | 58% | 63% | 67% | 69% | 74% | 78% | 80% | 80% | 81% | 82% | 83% | 83% | 81% | 79% | 80% |
| Dew Point | 7°F | 7°F | 7°F | 9°F | 11°F | 14°F | 15°F | 16°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 9°F | 3°F | 1°F | 1°F | 0°F | 0°F | -1°F | -1°F | -1°F | -2°F | -2°F | -2°F | -1°F | -1°F | -2°F | -2°F | -1°F | 0°F | 1°F | 1°F | 0°F | 0°F | 0°F | 1°F | 1°F | 1°F | 1°F | 1°F | 2°F | 2°F | 2°F | 2°F | 2°F | 1°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" |
| Wind Speed | 6.9 mph | 8.2 mph | 9.6 mph | 12 mph | 13.3 mph | 13.6 mph | 13.2 mph | 13 mph | 13.5 mph | 13.6 mph | 14.8 mph | 12.9 mph | 11.8 mph | 14.4 mph | 12.7 mph | 13.4 mph | 12.7 mph | 12.8 mph | 12.5 mph | 11.9 mph | 11.9 mph | 11.6 mph | 11.3 mph | 11 mph | 10.8 mph | 10.9 mph | 11.4 mph | 13.1 mph | 14 mph | 14.1 mph | 13.8 mph | 13 mph | 12.4 mph | 11.3 mph | 10.5 mph | 10.1 mph | 10.4 mph | 10.2 mph | 10 mph | 9.6 mph | 9.8 mph | 9.8 mph | 9.4 mph | 8 mph | 7.5 mph | 7.4 mph | 7 mph | 6 mph |
| Wind Direction |
![]() 245° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 272° W | ![]() 267° W | ![]() 272° W | ![]() 273° W | ![]() 267° W | ![]() 269° W | ![]() 269° W | ![]() 268° W | ![]() 267° W | ![]() 266° W | ![]() 264° W | ![]() 262° W | ![]() 260° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 270° W | ![]() 273° W | ![]() 275° W | ![]() 275° W | ![]() 272° W | ![]() 272° W | ![]() 269° W | ![]() 265° W | ![]() 264° W | ![]() 261° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Snow |
24 °F
|
8 °F
|
34% |
74% |
|
Tuesday
Jan 20 |
Clouds |
14 °F
|
3 °F
|
0% |
58% |
|
Wednesday
Jan 21 |
Clouds |
27 °F
|
7 °F
|
0% |
63% |
|
Thursday
Jan 22 |
Snow |
35 °F
|
20 °F
|
20% |
82% |
|
Friday
Jan 23 |
Snow |
21 °F
|
1 °F
|
20% |
61% |
|
Saturday
Jan 24 |
Clouds |
9 °F
|
0 °F
|
0% |
47% |
|
Sunday
Jan 25 |
Snow |
11 °F
|
1 °F
|
34% |
70% |
|
Monday
Jan 26 |
Clouds |
11 °F
|
1 °F
|
0% |
55% |
|
Tuesday
Jan 27 |
Snow |
18 °F
|
8 °F
|
20% |
53% |
|
Wednesday
Jan 28 |
Clouds |
13 °F
|
3 °F
|
0% |
51% |
|
Thursday
Jan 29 |
Clouds |
20 °F
|
8 °F
|
0% |
54% |
|
Friday
Jan 30 |
Clouds |
23 °F
|
8 °F
|
0% |
61% |
|
Saturday
Jan 31 |
Clouds |
34 °F
|
16 °F
|
0% |
48% |
|
Sunday
Feb 1 |
Snow |
29 °F
|
20 °F
|
100% |
95% |
|
Monday
Feb 2 |
Snow |
20 °F
|
-5 °F
|
100% |
83% |
|
Tuesday
Feb 3 |
Clouds |
27 °F
|
1 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Bass Lake News Big Bass Lake Photos Big Bass Lake Videos |

Login














